Sustainable Vineyard Practices Series
Part I: Leafroll Disease
Sustainable Vineyard Practices – Part I
Leafroll Disease: Detection, Transmission & Management
Registration with coffee and pastries begins at 7:30 a.m.
4.5 HOURS OF CONTINUING EDUCATION CREDIT AVAILABLE
| 8:00 a.m. | Introduction: Concerns about Leafroll Disease for Growers Randy Heinzen, Beckstoffer Vineyards |
| 8:15 a.m. | Laboratory Testing: Everything Growers Need to Know Vicki Klaassen, UC Davis, Foundation Plant Services |
| 8:45 a.m. | Beyond Laboratory Testing: Other Potential Methods for Monitoring Leafroll Disease in the Vineyard Matthew Staid, VineView Imaging |
| 9:00 a.m. | Leafroll Disease Transmission Ecology: How do the Viruses Move? Rodrigo Almeida, UC Berkeley |
| 9:45 a.m. | Managing Mealybugs as a Vector of Leafroll-Associated Viruses Kent Daane, UC Berkeley |
| 10:30 a.m. | Break |
| 10:45 a.m. | Working Together to Combat Leafroll Disease: Strategies for Neighborhood Groups Niel McRoberts, Department of Plant Pathology, UC Davis |
| 11:30 a.m. | What is the Future for Clean Plant Material? Deborah Golino, UC Davis, Foundation Plant Services |
| 12:00 p.m. | Conclusions: BMPs (clean plant material), testing, other red leaf concerns, management and economics Monica Cooper, Napa County Viticulture Farm Advisor |
4.5 hours of Continuing Education Credits Available
NVG & Vit Tech Member Admission: $15*
* Seminar Co-Hosts, the University of California Cooperative Extension & Napa Valley Vineyard Technical Group, are covering $45 of the regular $60 seminar admission fee for members of both organizations
General Admission: $90
NVG Season Pass Event: $250 per person
includes the 4-part Sustainable Vineyard Practices Series, Ahead of the Curve & the Organic Winegrowing Conference
Thank you to Seminar Co-Hosts
Napa Valley Vineyard Technical Group
University of California Cooperative Extension


